Weather forecast for January 26, 2023 in New Bedford, Massachusetts
On our website you will find weather forecast for January 26, 2023 in New Bedford
January 26, 2023 in New Bedford
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (42° — 45°) |
Feels like | 36° |
Pressure | 999 hPa (999 mb) |
Humidity | 63% |
Clouds | 7% |
Wind | 20 mph |
January 26, 2023 in New Bedford
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° (44° — 49°) |
Feels like | 41° |
Pressure | 996 hPa (996 mb) |
Humidity | 76% |
Clouds | 75% |
Wind | 24 mph |
January 26, 2023 in New Bedford
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 51° (48° — 51°) |
Feels like | 49° |
Pressure | 994 hPa (994 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 22 mph |
January 26, 2023 in New Bedford
Rain from 12:00 PM to 3:00 PM
Weather | Rain (moderate rain) |
Temperature | 53° (49° — 53°) |
Feels like | 52° |
Pressure | 992 hPa (992 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 15 mph |
January 26, 2023 in New Bedford
Rain from 9:00 AM to 12:00 PM
Weather | Rain (heavy intensity rain) |
Temperature | 53° (51° — 53°) |
Feels like | 52° |
Pressure | 994 hPa (994 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 21 mph |
January 26, 2023 in New Bedford
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 47° (47° — 49°) |
Feels like | 39° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 28 mph |
January 26, 2023 in New Bedford
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 40° (40° — 43°) |
Feels like | 30° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 22 mph |
January 26, 2023 in New Bedford
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 34° (34° — 36°) |
Feels like | 24° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 16 mph |